Tested GPU Performance
Real-world benchmark results across desktop graphics cards, laptop GPUs, and mobile devices. Make informed hardware decisions with our comprehensive performance database.
Performance Tier Guide
Understanding our benchmark scoring system and device classifications
Flagship
Desktop: 140-170 FPS | Mobile: 50-60 FPS
Exceptional performance for demanding workloads
High-End
Desktop: 100-139 FPS | Mobile: 40-49 FPS
Excellent performance for most intensive tasks
Mid-Range
Desktop: 80-99 FPS | Mobile: 30-39 FPS
Solid performance for everyday computing
Entry-Level
Desktop: 60-79 FPS | Mobile: 20-29 FPS
Basic performance for light workloads
Desktop Graphics Cards
Discrete GPU performance across modern graphics cards
| GPU Model | Tier | Avg FPS | Recommendation |
|---|---|---|---|
NVIDIA GeForce RTX 4090 Unmatched performance for professional workloads | Flagship | 170 | Extreme settings, 4K+ resolution |
NVIDIA GeForce RTX 4080 | Flagship | 158 | Extreme settings, 4K resolution |
AMD Radeon RX 7900 XTX Excellent price-to-performance ratio | Flagship | 155 | Extreme settings, 4K resolution |
NVIDIA GeForce RTX 4070 Ti | High-End | 132 | High settings, 1440p-4K |
AMD Radeon RX 7800 XT | High-End | 122 | High settings, 1440p |
NVIDIA GeForce RTX 4060 Ti | High-End | 108 | High settings, 1080p-1440p |
AMD Radeon RX 7600 | Mid-Range | 95 | Medium-High settings, 1080p |
NVIDIA GeForce RTX 3060 Strong value for mainstream users | Mid-Range | 88 | Medium settings, 1080p |
Intel Arc A750 Competitive pricing, improving drivers | Mid-Range | 85 | Medium settings, 1080p |
AMD Radeon RX 6600 | Mid-Range | 82 | Medium settings, 1080p |
NVIDIA GeForce GTX 1660 Super | Entry-Level | 72 | Low-Medium settings, 1080p |
AMD Radeon RX 6500 XT | Entry-Level | 65 | Low settings, 1080p |
Laptop Graphics
Mobile GPU performance in gaming and professional laptops
| GPU Model | Tier | Avg FPS | Recommendation |
|---|---|---|---|
NVIDIA GeForce RTX 4090 Mobile Desktop-class performance in mobile form | Flagship | 148 | Extreme settings, high refresh rate |
NVIDIA GeForce RTX 4080 Mobile | Flagship | 138 | High-Extreme settings, 1440p+ |
AMD Radeon RX 7900M | Flagship | 132 | High settings, 1440p |
NVIDIA GeForce RTX 4070 Mobile | High-End | 118 | High settings, 1440p |
AMD Radeon RX 7700S | High-End | 105 | Medium-High settings, 1080p-1440p |
NVIDIA GeForce RTX 4060 Mobile | Mid-Range | 92 | Medium-High settings, 1080p |
AMD Radeon RX 7600M | Mid-Range | 85 | Medium settings, 1080p |
NVIDIA GeForce RTX 3050 Mobile Entry point for RTX features | Mid-Range | 78 | Medium settings, 1080p |
Intel Iris Xe Graphics Integrated graphics solution | Entry-Level | 62 | Low settings, 720p-1080p |
AMD Radeon 780M (RDNA 3) Best-in-class integrated GPU | Entry-Level | 68 | Low-Medium settings, 1080p |
Mobile Devices
Smartphone and tablet GPU performance benchmarks
| Device Model | Tier | Avg FPS | Recommendation |
|---|---|---|---|
Apple iPhone 15 Pro Max (A17 Pro) Hardware ray tracing support | Flagship | 60 | High settings, native resolution |
Samsung Galaxy S24 Ultra (Snapdragon 8 Gen 3) | Flagship | 58 | High settings, native resolution |
iPhone 14 Pro (A16 Bionic) | Flagship | 55 | High settings, native resolution |
Samsung Galaxy S23+ (Snapdragon 8 Gen 2) | High-End | 48 | Medium-High settings, native resolution |
Google Pixel 8 Pro (Tensor G3) | High-End | 45 | Medium-High settings, native resolution |
OnePlus 12 (Snapdragon 8 Gen 3) | High-End | 52 | High settings, native resolution |
iPhone 13 (A15 Bionic) | Mid-Range | 38 | Medium settings, native resolution |
Samsung Galaxy A54 (Exynos 1380) | Mid-Range | 32 | Low-Medium settings, reduced resolution |
Google Pixel 7a (Tensor G2) | Mid-Range | 36 | Medium settings, native resolution |
Xiaomi Redmi Note 13 Pro (Snapdragon 7s Gen 2) | Entry-Level | 25 | Low settings, reduced resolution |
Benchmark Methodology
How we test and score device performance
FPS Measurement: Average FPS (frames per second) values represent composite results across multiple WebGL benchmark tests, including volume rendering, compute shaders, particle systems, and post-processing effects. Desktop GPUs are tested at 1080p resolution with scores ranging from 60-170 FPS. Mobile devices are tested at native resolution with scores ranging from 20-60 FPS.
Testing Environment: All benchmarks run in browser environments using the latest stable versions of Chrome, Edge, or Safari. Desktop tests use 1920×1080 resolution unless otherwise specified. Mobile tests use native device resolution with standard browser settings. Each device is tested multiple times and results are averaged for accuracy.
Performance Variability: Actual performance may vary based on driver versions, thermal conditions, power settings, and background processes. FPS values represent optimal performance under controlled conditions. Mobile device performance can be significantly affected by battery level and thermal throttling during sustained workloads.
Test Your Device
See how your GPU compares with our comprehensive benchmark suite